58mm Bluetooth Thermal Printer
Adding power indicator function, can remind you when the power is shorted.50mm bigger capacity of roll paper, avoid the inconvenience to change the paper frequent. Very light, with handheld small size, can be carry and operated easily. Low price, stable quality, fast delivery, betetr after-sales.
1. High speed, clear printing.
2. Small size, light weight, wireless design, simple connection, easy operation and maintenance, reliable performance.
3. Built-in rechargeable 1400mAh lithium-ion battery, long standby time.
Technical parameter:
Item | Parameter | |
Print parameter | Printing Method | Thermal Line |
Effective Printing Width | 48mm | |
Resolution | 384 dots/line(8dots/mm,203dpi) | |
Priting Speed | 70mm/S | |
Interface | USB, Serial, Bluetooth | |
Line spacing | 3.75mm(Can adjust line spacing by command) | |
Line No. | Font A:32 character /Line Font B:42 character/Line Simple,traditional Chinese-16 lines | |
Character | The standard GB18030 simplified / traditional Chinese characters library | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24)Font B:1.1×2.1mm(9×17) Simplified/Traditional:3.0×3.0mm(24×24) | |
Bar code character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865 /WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D.Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128 2D.Bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print |
Power saving Mode | Smart power saving | Support |
Variable speed printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Dection | Sensor | Lack of paper detection |
This printer is a newly designed mobile receipt printer with high performance. Support USB fast charging, and printer
working while charging at the same time, greatly improve the efficiency of the printer. Promote the real realization of the perfect combination of science and technology and practical use
Any interests, please send us an inquiry~