80mm POS Thermal Receipt Printer
High Reliability
Origin Japan auto cutter is processed by the Solid-Chromium plating treatment,the paper end sensor has a paper dust proof structure.
Abundant interfaces
Standard RS232+USB+LAN all in one interface, RS232+USB+LAN+WIFI or RS232+USB+LAN+Bluetooth or RS232+USB+LAN+WIFI+BT can be option.
Wall hanging
CP-306 equipped with hanging function,no need install it by screw knife.
High Functionality
CP-306 is designed for high performance,you can monitor all printers status from different gateway,you can monitor out of paper,printer error,cutter error in time,is simple to renamed every printer,is easy change printer IP,gateway,update firmware by the humanized tools.
Specification:
odel |
CP-306
| |||
Printing | Print Method | Direct Thermal | ||
Print Speed | 260mm/s
| |||
Resolution | 576dots/line or 572dots/line | |||
Printing Width | 72mm | |||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Interface | RS232C+USB+Lan/ RS232C+USB+Lan+Bluetooth/ RS232C+USB+Lan+WiFi | |||
Kitchen function | Power,Paper,Erro | Support | ||
LED light with beeper | Without | |||
Hanging device | Support
| |||
Memory | Input buffer | 256kbytes
| ||
NV Flash | 256kbytes
| |||
Fonts | Font A | 12x24 | ||
Font B | 9x17 | |||
Fonts | Chinese | GB18030,BIG5 24x24dots | ||
Japanese/Korea | Support | |||
User-defined | Support | |||
Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D | QR code
| |||
Detection | Sensors | Paper out,cover open, cutter jam,paper jam and black mark detection(Optional) | ||
Power Supply | Input | AC 100V-240V 50/60HZ | ||
Output | DC 24V/2.5A | |||
Paper | Paper Type | Thermal Receipt Paper | ||
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Paper Thickness | 0.06~0.08mm | |||
Roll Dia | Max. Ø 83 mm | |||
Paper Load | Easy paper loading | |||
Paper Cut | Manual tear or Auto-cutter | |||
Physical Characteristics | Working Condition | 0°C~45°C, 10%~80%RH | ||
Storage Condition | -10°C-60°C,10%~90%RH | |||
Dimensions | 191(D)x146(W)x12.9(H)mm | |||
Net weight | 1.94kg | Gross weight | 2.14kg | |
Reliability | Printing head | 150KM | ||
cutter | 1.5million | |||
Accessories | data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | |||
Packing | Individual box | Dimension 26X21X17cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 64X28X37cm(LXWXH) | 6units/carton | ||
OS | Emulation | ESC/POS | ||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||
SDK | Android, IOS |
Q:Can I have a sample?
A:Sure,and sample fee will refund if bulk order place later.
Q:What's your lead time ?
A:Sample can be arranged in 3 working days,500-1000pcs order with standard requirements can be arranged in 7-10 working days after payment done.
How about the quality and after service?
A:We offer 12 months warranty and the defect rate is under 0.1%,our professional technician would like to teach you as the NO.1 after service in local,some parts will be dispatched free during warranty.
Contact us:
Miss Jane