10.1 Inch Windows 10 Tablet
Feature:
AIO-1011 has a different design concept, it is designed with optimum configuration and the point-of-sale components, windows 10, with Capacitive touch panel High brightness LED panels, etc.. It’s suitable for all types of enterprise: catering, retail, entertainment, business.
Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Product Form | 2 in 1 |
Dimensions | 258*173*9mm /258*173*8.5mm | |
Weight | 580g | |
LCD | Screen Size | 10.1' 16:10 |
Screen Resolution | 800*1280/1280*800/1920*1200 IPS Screen(Mipi connect) | |
electromagnetic screen | Digital pen of handwriting (optional) | |
TP | Touch Module | 10 Point Capacitive |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/6800mAh | |
Endurance | 4-6 Hours | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type | Cherry trail, N4000(Quad-Core) 14nm |
Speed | up to 1.84 GHz (1 or 2 Cores), | |
GPU | Type | Gen8-LP 10/12EU up to 600MHz |
RAM | Capacity | 1GB/2GB/4GB DDR3L-RS - 1600MT/s |
ROM Flash | Capacity | 16GB/32GB (64GB/128GB) EMMC 4.5.1 |
Camera | Front | 2.0MP |
Rear | 2.0MP/5.0MP(optional) | |
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 |
G_sensor | YES | Kjct9-1008 Kionix |
Gyro Sensor | optional | Gyro - BMG160 |
Compass | optional | MMC35240PJ |
NFC | optional | Intel Fields peak -DL82561NFC QHYX |
quick charge | optional | TI 24297 |
Hall Power | Yes | APX9132ATI-TRL |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11/b/g/n or ac/ a/b/g/n+BT |
3G/4G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz)/FDD LTE /TDD LTE (optional) |
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | External memory | Support SDHC/SDXC |
SIM card socket | SIM card | Micro SIM |
USB interface | Data transfer supportive | Micro USB2.0 |
USB interface | Data transfer supportive | Full size USB3.0 |
Headphone jack | Music output | ∮ 3.5mm standard headphone jack |
DC connector | Power | ∮ 2.5MM power connector |
HDMI interface | Video output | Mini HDMI Type C 1.4a |
Keyboard | Input device | Pogo pin connect |
Necessary Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | Power adapter DC ∮ 2.5mm, 5V/2A |
OTG | Standard Configuration | HOST |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Operating system version | Windows 10/Andriod |
office | Yes |
FAQ:
1.Q.Why choose "Carav" Company as supplier?
1) We are a professional factory in pos handware device with 10 years.
2) Factory price, favorable
3) We have Strick quality control, 48 hours agting test
4) CE,RoHs certificate
2.Q: What warranty do you offer?
Each product with 1 year warranty,expect the human damage and force majeure factor .
Beyond the guarantee period machine ,we will provide maintenance service and technical support
3.Q:OEM is support or not?
Yes,OEM support, can design & Customize your logo as you required.
4.Q:Do you still worried with shipping damages?
Safty & stable packing, pearl cutton to fixed the machine & panel, Each one product we will offer a indivitial box to packing, then paper carton for protect.Big size model we will use wooden packing, and will insure the goods during the transportation if customer request.
5.Q: What about minimum order quantity?
1 unit is ok,We do not have limit for MOQ.
6. Q:How can I pay for the order?
T/T ,Western Union ,Paypal,Trade assurance Order are acceptable.
7. What about the Leading time?
It will need 3-5 days for sample order, 5-15 days for bulk order.
Contact us:
Vickie
Carav Electronics Co., Ltd
Whatsapp/Wechat : +86-18998933536
Skype : carav-export2
Email :export2@carav.cn