Model | AIO-1562 |
Color | Black and White |
Optional Peripherals | VFD220 / second customer display monitor 10.1/11.6” |
Main Board | Intel Celeron Processor |
CPU | Intel Celeron J1900 (I3 3217U, I5 6200U optional) |
Hard Driver | SSD 32GB (default) 64G,128G SSD,500G HDD optional |
LCD panel Size | 15 inch TFT LCD, 15.6’’ wide screen optional |
Brightness | 350cd/m2 |
Resolution | 1024*768(max) |
Touch Screen | 10 point capacitive touch screen |
View Angle | Horizon: 150; Vertical :140 |
I/O port | 1* power button 12V DC in jack*1 |
HDMI*1 | |
VGA(15Pin D-sub)*1 | |
LAN:RJ-45*1 | |
USB(2.0)*6 | |
RS232*1 | |
MIC IN*1 Audio out*1 | |
Operating temperature | 0°C to 40°C |
Storage temperature | -20°Cto 60°C |
Compliance | FCC Class A/CE Mark/LVD/CCC |
Packing dimension/ Weight | 410*310*410mm / 7.6 Kgs |
Operating System | Windows XP above, Embedded,WEPOS,Linux |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |
Black color available:
Contact sales:
Jane
Shenzhen carav electronics co,ltd
Website:http://www.gs-possystem.com/
E-mail: export5@carav.cn
Skype:carav-export5
Wechat:POSmachine15
Tel/Whatsapp:+8618938946648
We focus on the all in one touch pos, pos terminal,monitor,touch monitor.
======================================
Add:2nd floor building B debaoli industrial zone 399 jihua Road Longgang Shenzhen China.