Touch Pos Terminal Epos Pos System
Parameters:
Part | Setting | Specification | ||
The host | CPU | I3-6100U/I5-6360U | J1900/3855 | |
Dual core 2.3 GHz/Dual core 2.0 GHz | Quad core 2.0 GHz/Dual core 1.6 GHz | |||
OS Support | win7 win8 win10 Linux posready 7 above system | |||
Display | Display size | 15 inch 4:3 | ||
Resolution | 1024(RGB)*768 | |||
Brightness | 350cd/m2 | |||
Contrast ratio | 700:1(Typ.)(transmission) | |||
Touch screen | Pure flat surface capacitance 10 point multi-touch | |||
Display area | 304.1*228.1mm | |||
RAM | 4G up to 8G | |||
Hard Disk | 64G SSD, Msata, HDD | |||
Port | Standard USB | 4*USB 2.0+2*USB 3.0 | ||
HDMI | 1 | |||
RS232 | 2*RS232 | |||
1*12V DCout | 1 | |||
VGA | 1 | |||
Audio | 1 | |||
Option port | 12V DCout | 1*12V DCout | ||
COM(RS232) | 1*COM(RS232) | |||
Peripheral | MSR | LIF-MSR006ISO7811 | ||
RFID | LIF-RD01 supports mifare one S50,S70 and its compatible TYPE A and B cards | |||
IC | LIF-PC/SC supports standard HID protocol and PC/SC protocol | |||
IBUTTON-A | comply with the 1-wire protocol | |||
Customer dispaly | 12inch 16:10(1280*800) | |||
VFD | 2*20 LED | |||
WIFI | 11N wireless 300Mbps | |||
4G | Optional | |||
Speaker | Optional | |||
Weight | 7.5KG | |||
Certification | CE,FCC,ROHS |
Rich peripheral interface to meet all your needs
Modular design, easy to disassemble
Aluminum alloy design for better heat dissipation
Removable base for reduced size and reduced shipping costs
4-in-1 card reader with MSR, I-BUTTON, RFID, IC card
Hidden circuit design, so your desktop is no longer messy
Flexible stand:
Back:
Detailed images:
This pos model is the latest product on the market.
1. Modular design, easy to disassemble, convenient after-sales service.
2. Packing volume is small, saving you transportation costs.
3. All aluminum alloy design, stylish and generous.
4. Hidden circuit design, so your table is no longer messy.
Contact sales: Jane Li
export5@carav.cn
wahtsapp+8618938946648