Handheld data collector with touch screen
Specification for pda with built-in printer 3503 : |
Model Name | PDA3506 | |
OS | Android 6.0 OS | |
CPU | 28nm ARM7 Quad-core 1.4GHz | |
RAM | 1G RAM / 8GB Storage | |
Extended Storage | Micro SD card (Up to 32G) | |
Display | 3.5 Inch 480*320 Resolution | |
Keyboards | 29 Physical Waterproof Keyboards | |
Printer | Internal 58mm/2Inch Thermal printer | |
COMMUNICATION INTEGRATED | ||
3G | WCDMA(850/900/1900/2100MHz) and GSM(850/900/1800/1900MHz) | |
Wi-Fi | IEEE 802.11 b/g/n | |
Bluetooth | Integrated Bluetooth 4.0 BLE | |
GPS | Built-in GPS and AGPS | |
DATA CAPTURE | ||
1D Barcode Scanner | Symbol SE955 laser Scanner | |
2D Scanner | CCD Image 2D Engine | |
Camera | Rear 5.0M pixels AF with auto focus and flash | |
Contactless | 13.56MHz, ISO14443A/B, ISO15693, NFC | |
IC card reader(Optional) | ISO7816 Chip card reader | |
Fingerprint(Optional) | FPC1020 Capacitive fingerprint | |
PHYSICAL CHARACTERISTICS | ||
Battery | 7.4v 3400mAh Lithium Polymer Battery | |
SIM Slot | SIM*1and Dual PSAM | |
Interface | Micro USB*1, Extended serial port*1, Charging DC port*1,Earphone port*1 | |
Sensor | Gravity sensor | |
Size | 220*85*59mm | |
Color | Black | |
Weight | 520g with Battery | |
ENVIROMENT | ||
Operating Temperature | -15 ℃~ 55 ℃ | |
Storage Temperature | -20 ℃~ 70 ℃ | |
Humidity | 5% ~ 95% | |
Water & Dust proof rate | IP65 |
1.Supermarket cashless payment
2.warehouse inventory management
3.Transportation, logistics tracking
4.Hospital ward inspection and management
5.Electric power inspection
6.Chain retail goods management
7.Government and Private Sector
8.mobile communications
More POS product and monitors:
We focus on All in one touch pos,pos terminal.touch monitor,VGA monitor for 10 years
Factory Add: 2nd Floor Building B Debaoli Industrial Zone 399 Jihua Road Longgang district, Shenzhen, China