High quality magnetic stripe card reader writer
Product Description
Name | CCS-900 Magnetic Swiper Reader And Writer USB Port 3 Tracks |
Communications | USB2.0,USB-OTG(Android 3.1 above) |
Maximum power consumption | 100 mW |
Temperature | Commercial-grade:-20°∼ 60 °C Industrial-grade:-20°∼ 60 °C |
Humidity | 90% non- condensing |
Anti-static interference | 15KV |
Magnetic interference resistance | 19Oersted |
Vibration resistance | Amplitude 0.35mm,Frequency 10-55Hz,Three axis directions sweep vibration |
Insulation Resistance | Hot and humid circumstances(40°,95%) Insulation resistance should not be less than 5MΩ |
Dimensions | 160mm(L) ×45mm(W) × 45mm(H) |
Weight | 180g |
Magnetic card | |
Selectable tracks | yes |
Read card | 1/2/3tracks |
Swipe | Double direction |
Swipe speed | 3 ~ 60 inches per second |
Head life | Approx 500,000 passes |
Parity and LRC checking | Built-in, audible and LED good read and error indicator |
Cards supported | ISO 7811,AMMVA,CADMV |
Operating Frequency | 13.56 MHz |
Smart Card Interface | ISO14443-A, Mifare |
Sensing Distance | About 0-5cm |
Programmable sound | ON or OFF |
Cards supported | ISO14443A,MifareOneS50,MifareOneS70, MF3 DESFIRE, Ultralight, ISO14443B ,SONY felica |
Product Image
Company Information
Packaging & Shipping
Related products