USB barcode scanner
Description of USB barcode scanner :
PERFORMANCE PARAMETERS | |
Model name | MS-8120 |
Brand | OEM |
Scan Pattern | Omnidirectional: 5 field of 4 parallel lines |
Scan Speed | Omnidirectional : 1800 scan lines per second |
Print Contrast | 33% minimum reflectance difference |
Scanning Angle | Horizontal : 72° Vertical:82° |
Decode Capability | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN 128, Codabar, Code 25 non-interleaved, Code 25 interleaved , Matrix 2 of 5, MSI, PostBar, etc |
Light Source | Wavelength: 650±8nm red laser |
Optical Coating Technique | Gold-Plated |
Optical Technique Level | V-V1 (Aerial Cameras) |
Host System Interface | USB2.0, PS/2,RS232, USB Virtual RS232 RJ45(Can be Customized) & Second Development |
LED Indicator | Buzzer and bi-color light( Red-power, Blue-decoding Successfully) |
ELECTRICAL PARAMETERS | |
Input Voltage | 5V |
Operating Power | 85mA |
Standby Power | 36mA |
Laser Grade Standard | China national laser safety standards level II |
EMC | CE& FCC DOC Compliance |
Detail picture of USB barcode scanner :
Packaging and shipping of USB barcode scanner :
Company information:
Certificate of USB barcode scanner :
Please contact Anna anytime:
Whatsapp/wechat: +86 18998942481
Skype:carav-export3
QQ:2880629253
TM: cn1511686796
Website: http://www.gs-possystem.com/