1D CCD Wireless Warehouse Barcode Scanner
Product introduction:
1. 1D 433mhz wireless Barcode Scanner, with battery base
2. Communication distance: 300 meter in open area.
Performance parameter | |
Memory : | 4 MB (can store 20,000 barcodes, calculated in 13 characters) |
Scanning method: | manual |
Sensor : | 1500 Pixel |
Focusing : | red LED |
Reading precision: | (> 4MIL) |
Scanning angle : | Tilt 55°, Pitch 55° |
Visual Indicator : | LED & buzzer |
Radio Frequency: | 433.05-434.79MHZ Using Intelligent Frequency Hopping Technology |
Transmission distance | 300 meters (open yard) |
Supported Bar code | 1D bar code:EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5,ITF-6,ITF-14,ISBN, |
ISSN, MSI-Plessey,GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 | |
Interface | |
Communication Interface: | TTL-232 & USB (HID-KBW & Virtual Serial Port) |
Electric power | |
Battery Specification : | Lithium Battery |
Standby time: | ≥5 days |
Battery capacity: | 2200 mAh |
Working current : | 170MA |
Charging time: | 4H |
Working Voltage : | 3.3V |
Standby Current : | 15MA |
Environmental parameters | |
Working temperature: | -20℃+50℃ |
Storage temperature : | -20℃+70℃ |
Relative Humidity: | 5%~95% (Non-condensing) |
Ambient illumination : | 0-10000 LUX |
Drop/Shock Resistance | withstands multiple times 1.2 meters drops to concrete |
Protection Level : | IP54 |
Machine specification | |
Size:Handheld: | Handheld:Long (164)*Wide (65)*High(98)MM, Base: Long (198)*Wide (86)*High (65) MM |
Weight: | Handheld : (182G) No Cable , Base: (166G) No Cable |
Carton details : | 56*43.5*24.5cm/30pcs/18kgs ( box: 21*11*12cm/1pc/0.55kgs) |
Product show:
Handheld type, manual type, with LED & buzzer indicator.
It has 4 MB memory, can store 20,000 barcodes.
433.05-434.79MHZ Using Intelligent Frequency Hopping Technology
Application for warehouse,