Wired USB Barcode Reader Android Handheld
long time continous scan
Image recognition technology: can read bar code information quickly without accurate focus, scan 1D and 2D code.
Long working hours, can scan bar code 28000 times, offline memory can store 50000 bar code data.
IP54 protection grade, 100% solidified hardware, dust-proof and fall-proof to adapt to special application environment.
Optical system | CMOS |
Light Source | 6500K led |
Capture Light source | 617nm LED |
Decoding type | 1D bar code: UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128,GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat 2D bar code: QR Code,PDF417, Data Matrix (More codes for customized) |
Lowest Contrast | 20% |
Memory Capcity | 50000 bar codes |
Scan angle | Skew ±65° roll ±360° pitch ±60° |
Endurance capacity | 900mAh,Sustainable scan 28000 times/ standby for more than two weeks |
Charging model | USB cable |
System compatible | IOS\Android\WP |
Dimensions | 180mm(L)×65mm(W)×105mm(H) |
Weight | 130g |
Electrical voltage | 4.5~5.5V DC V1 ± 5% |
Current | Scanning 100mA / Standby 30~40mA |
* Long Lifespan Button
* Read All Standard 1D&2D Bar Codes
* Read Barcode even on electronic screen,
Can be used for mobile payments.
* Traditional Durable Interface
* New Interface Design(put out easily)
* Industrial Housing Design
* Holder Optional
* 200scans/sec Scanning Speed
No need driver, Plug and Play
Read all standard 1D&2D barcodes
5mil UPC | 50mm - 120mm |
10mil Code93 | 40mm - 210mm |
15mil EAN13/UPC | 40mm - 250mm |
10mil DM | 40mm - 95mm |
20mil QR code | 20mm -165mm |
It scan the Deformed bar code,low quality bar code, broken bar code, dirty code, damaged bar code
etc.
Buyer Reading
1) Please be noted that the price in our website is merely the reference price and the actual one is subject to our final confirmation!
2) Any problem, requirement and suggestion, please contact us freely, we'd be very pleased to be at your side.