This is two-dimensional 2D image handheld barcode scanner. It provides customers with rich and varied settings in terms of functionality. For example, the scanning mode can choose keystrok trigger or automatic continuous scan, the communication mode can choose USB or virtual serial port, can add prefix and suffix to the barcode data, can choose a variety of terminators and so on. The rich functions can fully meet the special requirements of various customers.
Specification:
Performance Parameter | |
Optical system | CMOS |
Capture light source | 617nm LED |
Lighting source | 6500K LED |
Scan Angel | Roll 360°/Pitch ±60°/Skew ±65° |
Lowest contrast | 20% |
Recognition accuracy | 5mil (CODE39, 70% printing contrast) |
Read code system 1D | UPC/EAN, UPC/EAN with the supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full, ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat |
Read code system 2D | QR code, PDF417, Data Matrix |
Electrical Parameters | |
Electric voltage | 5V DC ±10% |
Electric current | Scanning 190mA±10mA/ Standby 10mA |
Mechanical parameter | |
Size | 170mm(L)*31mm(W)*62mm(H) |
Shell material | ABS+TPU |
Weight | 113.5g (containing cable |
Interface | USB |
Cable length | 150cm |
Drop | Anti 1.5 meter free fall cement ground |
Environmental parameter | |
Working temperature | -5℃~65℃ |
Storage temperature | -20℃~70℃ |
Working humidity | 5%~90%(non-condensing) |
Environment light | 0~100,000 lux |
Stylish scanner with stand:
Wired scanner available in 2 colors: white or black
Easy to read and operate:
Need more information of this 2D barcode scanner?
Contact us!
Natalie Zhou
Email: export6@carav.cn
Whatsapp/Mobile/Wechat: +8617302636726
Skype: carav-export6